Scientific ranking based on engagement, growth, and consistency metrics.
(40% × Engagement Rate) +
(30% × Growth Rate) +
(20% × Content Volume Score) +
(10% × Consistency Score)
| Rank | Country | Accounts | Total Followers | Engagement Rate | Growth Rate | Content Volume | Consistency | Performance Score | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 #1 | Kuwait | 68 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| 🥈 #2 | Bahrain | 78 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| 🥉 #3 | Qatar | 74 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #4 | United Arab Emirates | 76 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #5 | Saudi Arabia | 92 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #6 | Oman | 79 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #7 | Jordon | 92 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #8 | Palestine | 63 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #9 | Lebanon | 56 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #10 | Syria | 46 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #11 | Iraq | 80 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #12 | Algeria | 97 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #13 | Morocco | 76 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #14 | Tunisia | 64 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #15 | Sudan | 43 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #16 | Somalia | 68 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #17 | Comoros | 14 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #18 | Djibouti | 36 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #19 | Libya | 71 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #20 | Egypt | 123 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
| #21 | Mauritania | 52 | 0 | 0.00% | 0.00% | 0 posts | 0.00% | 0.00 | F |
Grade A (90-100)
Grade B (80-89)
Grade C (70-79)
Grade D/F (<70)