Performance Ranking Report

Scientific ranking based on engagement, growth, and consistency metrics.

Filters & Scoring Configuration

Scoring Weights (Total must equal 100%)
Likes + Comments / Followers
Follower increase over period
Total posts published
Regular posting frequency
Performance Score Formula
Performance Score = (40% × Engagement Rate) + (30% × Growth Rate) + (20% × Content Volume Score) + (10% × Consistency Score)

Where:
  • Engagement Rate = (Total Likes + Total Comments) / Total Followers × 100
  • Growth Rate = ((Final Followers - Initial Followers) / Initial Followers) × 100
  • Content Volume Score = (Total Posts / Max Posts Across All) × 100
  • Consistency Score = (Active Days / Total Days) × 100
Country Performance Rankings
Rank Country Accounts Total Followers Engagement Rate Growth Rate Content Volume Consistency Performance Score Grade
🥇 #1 Kuwait 68 0 0.00% 0.00% 0 posts 0.00% 0.00 F
🥈 #2 Bahrain 78 0 0.00% 0.00% 0 posts 0.00% 0.00 F
🥉 #3 Qatar 74 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#4 United Arab Emirates 76 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#5 Saudi Arabia 92 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#6 Oman 79 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#7 Jordon 92 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#8 Palestine 63 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#9 Lebanon 56 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#10 Syria 46 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#11 Iraq 80 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#12 Algeria 97 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#13 Morocco 76 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#14 Tunisia 64 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#15 Sudan 43 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#16 Somalia 68 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#17 Comoros 14 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#18 Djibouti 36 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#19 Libya 71 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#20 Egypt 123 0 0.00% 0.00% 0 posts 0.00% 0.00 F
#21 Mauritania 52 0 0.00% 0.00% 0 posts 0.00% 0.00 F
Performance Distribution

0

Grade A (90-100)

0

Grade B (80-89)

0

Grade C (70-79)

21

Grade D/F (<70)